Stainless steel forged rings
Manufacturer of SS 304 Rolled Rings in India

Table of content
- Stainless Steel Forged Rings Specification
- SS 304 Ring size
- Machining range of SS seamless rolled rings
- SS rolled steel rings Chemical composition
- Stainless steel ring rolling Mechanical properties
- SS double rolling ring Equivalent grade
- Quality testing of Stainless steel 304 cold rolled rings
- Benefits of AISI 316 rolled ring forging
Check specification and sizes of Stainless steel 316 cold rolled rings
Stainless Steel Forged Rings Specification
| Stainless Steel Rolled Ring Forging Length | SS 304 Rolled Steel Rings Size range | 316 SS Rolled Rings Thickness |
|---|---|---|
|
|
|
| Stainless steel 316 Rolled Steel Rings Forging Process | AISI 304 Rolled Ring Forging Benefits | SS Seamless Rolled Rings Quality and Caertificates |
|
|
|
| Stainless Steel 304 Forged Steel Rings Heat Treatment | 304 Stainless Steel Rolled Steel Rings Packing | SS Types |
|
|
|
| Export to 304 SS Cold Rolled Steel Rings | AISI 316 Double Rolling Ring Machining | 316 Stainless Steel Ring Rolling Specifications |
|
|
|
| SS Ring Rolling Grades | SS 316 Cold Rolled Rings Standards | SUS 304 Cold Rolled Steel Rings Width |
|
|
|
| Thickness (mm) | Outer Diameter (OD) (mm) | Thickness (Inches) | Outer Diameter (OD) (Inches) |
|---|---|---|---|
| 5 | 150 | 0.20 | 5.91 |
| 5 | 100 | 0.20 | 3.94 |
| 10 | 200 | 0.39 | 7.87 |
| 10 | 150 | 0.39 | 5.91 |
| 15 | 200 | 0.59 | 7.87 |
| 20 | 250 | 0.79 | 9.84 |
| 15 | 250 | 0.59 | 9.84 |
| 20 | 300 | 0.79 | 11.81 |
| 25 | 400 | 0.98 | 15.75 |
| 25 | 300 | 0.98 | 11.81 |
| 30 | 500 | 1.18 | 19.69 |
| 30 | 400 | 1.18 | 15.75 |
| 40 | 500 | 1.57 | 19.69 |
| 250 | 3000 | 9.84 | 118.11 |
| 50 | 600 | 1.97 | 23.62 |
| 40 | 600 | 1.57 | 23.62 |
| 50 | 800 | 1.97 | 31.50 |
| 75 | 1000 | 2.95 | 39.37 |
| 75 | 800 | 2.95 | 31.50 |
| 100 | 1000 | 3.94 | 39.37 |
| 150 | 1500 | 5.91 | 59.06 |
| 100 | 1500 | 3.94 | 59.06 |
| 150 | 2000 | 5.91 | 78.74 |
| 200 | 2500 | 7.87 | 98.43 |
| 200 | 2000 | 7.87 | 78.74 |
| 250 | 2500 | 9.84 | 98.43 |
| 300 | 3000 | 11.81 | 118.11 |
SS seamless rolled rings has good resistance to oxidation in intermittent service up to 870°C
Machining range of SS seamless rolled rings
| Structural rings | Bearing rings |
|---|---|
| 500mm – 5,000mm | 500mm – 2,400mm |
SS rolled steel rings Chemical composition
| Grade | Carbon | Titanium | Manganese | Nickel | Phosphorus | Sulfur | Chromium | Silicon | Molybdenum | Niobium |
|---|---|---|---|---|---|---|---|---|---|---|
| 304 | 0.08 | 2 | 8.0-11.0 | 0.045 | 0.03 | 18.0-20.0 | 1 | |||
| 316 | 0.08 | 2 | 10.0-14.0 | 0.045 | 0.03 | 16.0-18.0 | 1 | 2.00-3.00 |
Stainless steel rolled rings are manufactured using hot rolled and cold rolled technique
Stainless steel ring rolling Mechanical properties
| Grade | Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Hardness MAX (Rockwell B) | Elongation % | Hardness MAX (Brinell) |
|---|---|---|---|---|---|
| 304 | 70 | 25 | 92 | 40 | 201 |
| 316 | 75 | 30 | 95 | 40 | 217 |
SS double rolling ring Equivalent grade
| STANDARD | Germany | France | British Standard | Russia | Japan | North America | Europe |
|---|---|---|---|---|---|---|---|
| WERKSTOFF NR. | AFNOR | BS | GOST | JIS | UNS | EN | |
| 304 | 1.4301 | Z7CN18‐09 | 304S31 | 08Х18Н10 | SUS 304 | S30400 | X5CrNi18-10 |
| 316 | 1.4401 / 1.4436 | Z7CND17‐11‐02 | 316S31 / 316S33 | SUS 316 | S31600 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
Manufacurer of AISI 304 rolled steel rings as per ASTM A182 standard
Quality testing of Stainless steel 304 cold rolled rings
- Hot inspection rolling
- Metallurgical inspection
- Magnetic particle inspection
- Coating inspection
- Ultrasonic inspection
- Raw material inspection
Benefits of AISI 316 rolled ring forging
- Material Efficiency
- Cost-Effectiveness
- High Dimensional Accuracy
- Short Lead Times
- Improved Surface Finish
- Strength and Reliability
View the projected delivery time for different Countries
| Destination Port | Delivery Timeline |
|---|---|
| Rotterdam – Netherlands | 25-30 days |
| Tanjung Priok – Indonesia | 10-15 days |
| Colombo – Sri Lanka | 5-7 days |
| Durban – South Africa | 25-30 days |
| Dubai – UAE | 7-10 days |
| Hamburg – Germany | 25-30 days |
| Mombasa – Kenya | 20-25 days |
| Bangkok – Thailand | 10-15 days |
| Port Klang – Malaysia | 10-15 days |
| Barcelona – Spain | 25-30 days |
