Galvanised iron solar cable clips
GI Solar Panel Wire Clips Manufacturer in India

Table of content
- Galvanised Iron Solar Cable Clips Specification
- Different Types of GI Solar Cable Clips
- Galvanize Solar Structure Cable Clips Chemical Composition
- GI Solar Cable Routing Clips Mechanical Properties
- Galvanized Steel Solar Panel Wire Clips Uses
- Features of GI Steel Solar Wire Clips
- Coatings of Galvanised Iron Solar Cable Clips
- Dimensions of Galvanised Iron Solar Power Cable Clips
Galvanized Steel solar structure cable clips can withstand a temperature of 200° C
Galvanised Iron Solar Cable Clips Specification
| Galvanised Iron Solar Cable Clips Thickness | GI Solar Panel Cable Clips Lengths | GI steel Solar Wire Clip Material |
|---|---|---|
|
|
|
| Galvanized Solar Power Cable Clips Characteristics | Galvanised Iron Solar Structure Cable Clips Surface Treatments | GI Solar Cable Clips Types |
|
|
|
| GI steel Solar Cable Routing Clips Product | Galvanized Solar Wire Clips Applications | Galvanised Iron Solar Panel Wire Clips Advantages |
|
|
|
| Export to Galvanized Solar Power Cable Clips | GI Solar Structure Cable Clips Manufacturing Techniques | Galvanised Steel Wire Clips Temperature Range |
|
|
|
Different Types of GI Solar Cable Clips
GI Solar Cable Clips
GI Solar Panel Cable Clips
Galvanised Solar Panel Wire Clips
Galvanised Iron Solar Wire Clips
Galvanised Solar Power Cable Clips
Galvanised Iron Solar Structure Cable ClipsGalvanize Solar Structure Cable Clips Chemical Composition
| Elements Properties | English | Metric |
|---|---|---|
| Iron, Fe | 99.4875 % | 99.4875 % |
| Carbon, C | 0.15 % | 0.15 % |
| Copper, Cu | 0.20 % | 0.20 % |
| Phosphorus, P | 0.035 % | 0.035 % |
| Manganese, Mn | 0.60 % | 0.60 % |
| Sulfur, S | 0.040 % | 0.040 % |
Manufacturer of Galvanized Solar cable routing clips in thickness range of 1 to 3 mm
GI Solar Cable Routing Clips Mechanical Properties
|
Mechanical Property |
English | Metric |
|---|---|---|
| Poissons Ratio | 0.29 | 0.29 |
| Modulus of Elasticity | 200 GPa | 29000 ksi |
| Shear Modulus | 80.0 GPa | 1160 ksi |
| Density | 0.282 | 7.80 |
| Bulk Modulus | 160 GPa | 23200 ksi |
Galvanized solar power cable clips are suitable for cables of various sizes and diameter
Dimensions of Galvanised Iron Solar Power Cable Clips
| SIZE | NB – (Nominal Bore) | OD (MM) -Outer Dia | Thk. (MM) |
| 1″ | 25 MM | 33.4 | 2.60 |
| 3.20 | |||
| 4.00 | |||
| ½” | 15 MM | 21.3 | 2.00 |
| 2.60 | |||
| 3.20 | |||
| 1¼” | 32 MM | 42.2 | 2.60 |
| 3.20 | |||
| 4.00 | |||
| ¾” | 20 MM | 26.7 | 2.30 |
| 2.60 | |||
| 3.20 | |||
| 2″ | 50 MM | 60.3 | 2.90 |
| 3.60 | |||
| 4.50 | |||
| 3″ | 80 MM | 88.9 | 3.20 |
| 4.00 | |||
| 4.80 | |||
| 1½” | 40 MM | 48.3 | 2.90 |
| 3.20 | |||
| 4.00 | |||
| 4″ | 100 MM | 114.3 | 3.60 |
| 4.50 | |||
| 5.40 | |||
| 6″ | 150 MM | 165.1 | 4.80 |
| 4.80 | |||
| 5.40 | |||
| 2½” | 65 MM | 76.1/73 | 3.20 |
| 3.60 | |||
| 4.50 | |||
| 5″ | 125 MM | 139.7 | 4.80 |
| 4.80 | |||
| 5.40 |
Galvanized Steel Solar Panel Wire Clips Uses
- Structural purposes
- Oil and gas transmissions
- Automotive purposes
- Electric poles
- Engineering purposes
- Water & Sewage pipes
Features of GI Steel Solar Wire Clips
- Greater resistance to corrosion
- Strict adherence to quality standards
- Amenable to rigorous fabrication
- Superior bends ability, ease of cutting and threading
- Superior finish and anti – rust coating
- Weld consistency and integrity
- Higher durability and longevity
GI steel solar cable clips has been treated with a protective layer of zinc coating
Coatings of Galvanised Iron Solar Cable Clips
- Powder Coating
- Epoxy Coating
- Zinc Coating
- Polyester Coating
- Nickel Plating
- PVC Coating
Check anticipated delivery time and the countries We export
| Destination Port | Typical Delivery Timeline |
|---|---|
| Busan – South Korea | 25-30 days |
| Marseilles – France | 25-30 days |
| Hamburg – Germany | 25-30 days |
| Rotterdam – Netherlands | 25-30 days |
| Antwerp – Belgium | 25-30 days |
| Piraeus – Greece | 25-30 days |
| Mombasa – Kenya | 20-25 days |
| Valencia – Spain | 25-30 days |
| Jebel Ali – UAE | 7-10 days |
| Los Angeles – USA | 30-35 days |
| Sydney – Australia | 25-30 days |
| Durban – South Africa | 25-30 days |
| Tokyo – Japan | 30-35 days |
