Aerospace Alloy
High-strength Alloy Steels
| Melt Type | Nominal Chemistries | ||||||||||||||
|
Product
|
AIR
|
VAR
|
ESR
|
VIM- |
C
|
Mn
|
Si
|
Cr
|
Ni
|
Mo
|
V
|
Co
|
Other
|
Industry Specifications
|
|
| VAR | |||||||||||||||
| 300M | x | 0.42 | 0.75 | 1.65 | 0.80 | 1.80 | 0.40 | 0.07 | – | – | AMS 6417, AMS 6419, AMS 6257, BMS 7-26, DMS 1935, GM 1012, MIL-S-83135, C-05-1190, CPS 4911, CE-0896, MTL 1201 | ||||
| 35NCD16 | x | 0.40 | 0.40 | 0.30 | 1.80 | 4.00 | 0.45 | – | – | – | MTL-1203 | ||||
| 4330+V | x | 0.30 | 0.85 | 0.30 | 0.85 | 1.80 | 0.40 | 0.07 | – | – | AMS 6411, BMS 7-122, BMS 7-27, GM 1010, FMS 1012, EMS 96242, MIL-S-8699, EMS 56276, CE0906 | ||||
| 4335+V | x | 0.35 | 0.75 | 0.50 | 0.80 | 1.80 | 0.40 | 0.20 | – | – | AMS 6429, MIL-MK-46-45, MIL-S-81054 | ||||
| 4340 | x | x | x | 0.40 | 0.75 | 0.30 | 0.80 | 1.80 | 0.25 | – | – | – | AMS 6414, AMS-S-5000, 299-947-055, DMS 1555, SS-9702, MSRR 6114, BMS 7-250, 299-947-335 | ||
| AF1410 | x | 0.15 | 0.10 | 0.10 | 2.00 | 10.0 | 1.00 | – | 14.0 | – | AMS 6527, MMS 214 | ||||
| AF1410 Mod | x | 0.20 | 0.10 | 0.10 | 2.00 | 10.0 | 1.00 | – | 14.0 | – | MMS 216 | ||||
| D6AC | x | 0.46 | 0.75 | 0.25 | 1.10 | 0.60 | 1.00 | 0.10 | – | – | AMS 6431, FMS 1011, GM 1013, STW 2606, 4MDS-20701, STM05-500, LCM05-2190, MIL-S-8949, HS-6-0284 | ||||
| Dynaflex H-11 | x | 0.40 | 0.30 | 0.90 | 5.00 | – | 1.30 | 0.50 | – | – | AMS 6487, 299-947-084, MMS 260, SPS-M-260 | ||||
| HP 9-4-20 | x | 0.20 | 0.30 | 0.05 | 0.75 | 9.00 | 1.00 | 0.10 | 4.50 | – | AMS 6525, BMS 7-182 Type IV, MMS-2101, BL0160-180, ST0160LB0002 | ||||
| HP 9-4-30 | x | 0.30 | 0.30 | 0.05 | 1.00 | 7.50 | 1.00 | 0.10 | 4.50 | – | AMS 6526, BMS 7-182 Type II, MMS-2102, ST0160LB0004, ST0160LB0012, EMS 96247 | ||||
| HY-180 | x | 0.13 | 0.10 | 0.05 | 2.00 | 10.0 | 1.00 | – | 8.00 | – | FMS 1111D + AMD 1 | ||||
| Hy-Tuf | x | 0.25 | 1.35 | 1.50 | 0.30 | 1.80 | 0.40 | – | – | – | AMS 6425, DMS 1841 Grade A, NAI 1275, MIL-S-7108 | ||||
| L6305 | x | 0.44 | 0.55 | 0.25 | 0.95 | – | 0.50 | 0.28 | – | – | AMS 6305, PWA 768, PWA 733, PWA 817, CPW 245, GE C50T7F | ||||
| Marvac 250 (maraging) | x | 0.01 | 0.10 | 0.10 | – | 18.5 | 4.90 | – | 7.75 | 0.40 Ti / 0.10 Al | AMS 6512, AMS 6520, MIL-S-46850, SS9700, HMS 6-1080, GE B50TF95 | ||||
| Marvac 300 (maraging) | x | 0.01 | 0.10 | 0.10 | – | 18.5 | 4.90 | – | 9.00 | 0.65 Ti / 0.10 Al | AMS 6514, AMS 6521, MIL-S-46850 | ||||
| Marvac 350 (maraging) | x | 0.01 | 0.10 | 0.10 | – | 18.5 | 4.90 | – | 12.0 | 1.40 Ti / 0.10 Al | MIL-S-46850 | ||||
| UT-18 | x | x | 0.40 | 0.60 | 0.25 | 3.25 | – | 1.00 | 0.20 | – | – | EMS 64500, MAT 122, British Standard 2S 132 | |||
High-performance Bearing & Gear Steels
| Melt Type | Nominal Chemistries | ||||||||||||||
|
Product
|
AIR
|
VAR
|
ESR
|
VIM- |
C
|
Mn
|
Si
|
Cr
|
Ni
|
Mo
|
V
|
Co
|
Other
|
Industry Specifications
|
|
| VAR | |||||||||||||||
| 16NCD13 | x | 0.15 | 0.50 | 0.25 | 1.00 | 3.25 | 0.25 | – | – | – | DMD 180-20, IGC 04.31.154, AIR 9160 | ||||
| 440C | x | x | x | 1.00 | 0.45 | 0.70 | 17.0 | – | 0.50 | – | – | – | AMS 5618, QQS-763 | ||
| 440 N-DUR™ | x | x | 0.58 | 0.45 | 0.30 | 15.0 | – | 0.50 | – | – | 0.17 N | EMS 385 | |||
| 52100 | x | x | 1.05 | 0.35 | 0.30 | 1.50 | – | – | – | – | – | AMS 6444, PWA 723 | |||
| 9310 | x | x | 0.10 | 0.50 | 0.25 | 1.20 | 3.25 | 0.12 | – | – | – | AMS 6265, 299-947-032, AMS 6260, AMS 6267, EMS 56280, MIL-S-7393, MIL-S-83030, BMS 7-249 Type III, 299-947-302, SS-9705, ESR 0160 | |||
| BG42 | x | 1.15 | 0.50 | 0.30 | 14.5 | – | 4.00 | 1.20 | – | – | AMS 5749, PWA 778 | ||||
| CBS-50 NiL | x | 0.13 | 0.25 | 0.20 | 4.10 | 3.40 | 4.25 | 1.20 | – | – | AMS 6278, GE B50TF211, MSRR 6113, PWA 36140, CPW 492 | ||||
| CBS-223 | x | 0.14 | 0.30 | 0.90 | 5.00 | – | 1.40 | 0.45 | – | 1.35 W | BMS 7-223 | ||||
| CBS-600 | x | 0.19 | 0.60 | 1.10 | 1.45 | – | 1.00 | – | – | – | AMS 6255 | ||||
| CSS-42L™ | x | 0.12 | 0.15 | 0.15 | 14.0 | 2.00 | 4.75 | 0.60 | 12.5 | 0.02 Cb (Nb) | AMS 5932 (U. S. Patent No. 5,424,028) | ||||
| Lesco 53 | x | 0.11 | 0.40 | 0.90 | 1.00 | 2.00 | 3.25 | 0.10 | – | 2.00 Cu | AMS 6308, 299-947-334 | ||||
| M50 | x | x | 0.85 | 0.30 | 0.20 | 4.10 | – | 4.25 | 1.00 | – | – | AMS 6490, 299-947-08, AMS 6491, PWA 793, GE C50TF56, MSRR 6083, PWA 725, CPW 378, DMD 119.20 | |||
| Nitralloy N | x | 0.24 | 0.60 | 0.30 | 1.15 | 3.50 | 0.25 | – | – | 1.25 Al | AMS 6475, 299-947-042, MIL-S-869, HMS 6-1133 | ||||
| Nitralloy 135M | x | x | 0.40 | 0.60 | 0.30 | 1.60 | – | 0.35 | – | – | 1.20 Al | AMS 6471, 299-947-036, 299-947-083, GE B50TA314, M4002, MIL-S-6709 | |||
Premium Quality Stainless Steels
| Melt Type | Nominal Chemistries | ||||||||||||||
|
Product
|
AIR
|
VAR
|
ESR
|
VIM- |
C
|
Mn
|
Si
|
Cr
|
Ni
|
Mo
|
Cu
|
Cb
|
Other
|
Industry Specifications
|
|
| VAR | |||||||||||||||
| 13-8 Mo | x | 0.04 | – | – | 12.60 | 8.30 | 2.15 | – | – | 1.00 Al | AMS 5629, STM05-602, ST016LB0013, ASTM A564, ST0160LB0005, ST0160LB0160-178, 0-73687, BMS 7-349 | ||||
| 15-5 | x | x | 0.04 | 0.65 | 0.35 | 14.75 | 4.75 | – | 3.50 | 0.30 | – | AMS 5659, ASTM A564, MB0160-036 | |||
| 17-4 | x | x | 0.04 | 0.65 | 0.35 | 15.70 | 4.70 | – | 3.50 | 0.30 | – | AMS 5622, AMS 5643, ASTM A564 | |||
| 410Cb | x | 0.13 | 0.50 | 0.30 | 11.60 | 0.60 | – | – | 0.08 | – | GE B5OA490, MS 511B | ||||
| 422 | x | x | 0.22 | 0.75 | 0.35 | 12.00 | 0.85 | 1.00 | – | – | 0.25 V / 1.10 W | PDS 10725AB, ASTM A565 – Grade 616, M-8663 | |||
| Jethete M152 | x | 0.14 | 0.70 | 0.15 | 12.00 | 2.75 | 1.75 | – | – | 0.30 V | AMS 5719, GE B50A558 | ||||
Multi-phase Alloys
| Melt Type | Nominal Chemistries | ||||||||||||||
|
Product
|
AIR
|
VAR
|
ESR
|
VIM- |
Co
|
Ni
|
Cr
|
Mo
|
Fe
|
Ti
|
Cb
|
Al
|
Other
|
Industry Specifications
|
|
| VAR | |||||||||||||||
| MP35N | x | 35 | 35 | 20 | 10 | – | – | – | – | AMS 5758, AMS 5844, AMS 5845, M-360, NACE MR0175 / ISO 15156-3, ASTM F562, SPS-M-646, Q.20.006 Well | |||||
| MP159 | x | 35.7 | 25.5 | 19.0 | 7.0 | 9.0 | 3.0 | 0.6 | 0.2 | AMS 5841, AMS 5842, AMS 5843, SPS-M-663 | |||||
We mainly stock the material of following make :
ThyssenKrupp Steel – Germany
Deutsche Edelstahlwerke – Germany
Gloria Material GMTC – Taiwan
Daido – Japan
Nippon Steel – Japan
JFE Steel – Japan
Kobe – Japan
Bohler – Austria
Carpenter – USA
Allegheny Technologies – USA
Latrobe Specialty Steel – USA
TIMKEN – USA
CORUS – U.K
Inspection & Approval Certificates : EN10204 3.1 / DIN 50049 3.1 / ISO 10474 3.1 Mill Test Certificate, NACE MR-01-75 / ISO 15156, CE Marked, European Pressure Equipment Directive PED-97/23/EC, AD-2000-W0, ASME Boiler & Pressure Vessel Code Sec.II Part A Ed. 2008, with 3.2 certificate duly Certified & Approved by LRS (Lloyd’s Register), GL (Germanischer Lloyd), BV (Bureau Veritas), DNV (Det Norske Veritas), ABS (American Bureau of Shipping), SGS, TUV, RINA, IRS, NORSOK Approved Standard M-630, M-650 Rev.3>
Our Products
Get In Touch
Want to get in touch? We’d love to hear from you! Here’s how you can reach us…
Contact Person
Nilesh Shah(Manager)
Call Us at
Feel free to call on +91 91674 18473
Drop Mail On
For Domestic Queries: sales@prashaantsteel.com, prashaantsteel@gmail.com
For International Queries: exports@prashaantsteel.com
Find Us at
No. 170/172, 2nd Floor, R No. 17, Kika Street,
Gulalwadi, Mumbai – 400004, Maharashtra, India
Gulalwadi, Mumbai – 400004, Maharashtra, India
Contact Our Sales Team
Our team is happy to answer your sales question. Fill out the form and we’ll be in touch as soon as possible.
